10m Air Rifle Men |
---|
WR | | |  | CHN | 254.5 | SHENG Lihao | 03.06.2024 | WC Munich (GER) |
QWR | | |  | CHN | 637.9 | SHENG Lihao | 12.05.2023 | WC Baku (AZE) |
WR | | T |  | IND | 1893.7 | PATIL Rudrankksh Balasaheb, TOMAR Aishwary Pratap Singh, PANWAR Divyansh Singh | 25.09.2023 | ASG Hangzhou (CHN) |
WRJ | J | |  | CHN | 254.5 | SHENG Lihao | 03.06.2024 | WC Munich (GER) |
QWRJ | J | |  | CHN | 637.9 | SHENG Lihao | 12.05.2023 | WC Baku (AZE) |
WRJ | J | T |  | IND | 1886.9 | DHANUSH Srikanth, MAKHIJA Paarth, RAJPREET SINGH Singh | 29.09.2021 | WCH Lima (PER) |
50m Rifle 3 Positions Men |
---|
WR | | |  | CHN | 468.9 | LIU Yukun | 11.05.2024 | WC Baku (AZE) |
QWR | | |  | CHN | 597 | DU Linshu | 01.11.2023 | ASC Changwon (KOR) |
EQWR | | |  | CHN | 597 | LIU Yukun | 06.06.2024 | WC Munich (GER) |
WR | | T |  | CHN | 1777 | DU Linshu, TIAN Jiaming, YU Hao | 01.11.2023 | ASC Changwon (KOR) |
WRJ | J | |  | CHN | 466.1 | DU Linshu | 09.05.2024 | WC Baku (AZE) |
QWRJ | J | |  | CHN | 597 | DU Linshu | 01.11.2023 | ASC Changwon (KOR) |
WRJ | J | T |  | CHN | 1753 | MAO Yiming, REN Yingzhen, YE Yishun | 31.10.2023 | ASC Changwon (KOR) |
EWRJ | J | T |  | IND | 1753 | BRAR Parikshit Singh, SAINI Shourya, WAGHMARE Vedant Nitin | 01.10.2024 | WCH Lima (PER) |
50m Rifle Prone Men |
---|
WR | | |  | RUS | 633.0 | KAMENSKIY Sergey | 21.07.2015 | ECH Maribor (SLO) |
WR | | T |  | POL | 1878.3 | MAJKA Marcin, BARTNIK Tomasz, ROMANCZYK Daniel | 16.09.2019 | ECH Bologna (ITA) |
WRJ | J | |  | GER | 629.3 | KAULICH Christoph | 16.09.2014 | WCH Granada (ESP) |
WRJ | J | T |  | GER | 1871.2 | FALTINAT Moritz, OTT Justus, KARL Alexander | 03.06.2024 | ECH Osijek (CRO) |
300m Rifle 3 Positions Men |
---|
WR | | |  | ROU | 593 | SIDI Peter | 23.05.2024 | ECH Osijek (CRO) |
WR | | T |  | FRA | 1753 | CHASSAT Emilien, DHALLUIN Michael, DUTENDAS Dimitri | 25.10.2022 | WCH Cairo (EGY) |
300m Rifle Prone Men |
---|
WR | | |  | NOR | 600 | STENVAAG Harald | 15.08.1990 | WCH Moscow (URS) |
EWR | | |  | GER | 600 | RUECKER Bernd | 31.07.1994 | WCH Tolmezzo (ITA) |
EWR | | |  | NOR | 600 | BERG Vebjoern | 05.08.2010 | WCH Munich (GER) |
EWR | | |  | FRA | 600 | HENRY Josselin | 05.08.2010 | WCH Munich (GER) |
EWR | | |  | AUT | 600 | RASER Stefan | 27.07.2015 | ECH Maribor (SLO) |
EWR | | |  | FRA | 600 | MORENO FLORES Remi | 23.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | SWE | 600 | OLSSON Karl | 23.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | AUT | 600 | RUMPLER Gernot | 02.06.2021 | ECH Osijek (CRO) |
EWR | | |  | SLO | 600 | DEBEVEC Rajmond | 27.08.2023 | WCH Baku (AZE) |
WR | | T |  | SWE | 1796 | OLSSON Karl, SANDBERG Per, GUSTAFSSON Johan | 23.09.2019 | ECH Tolmezzo (ITA) |
300m Standard Rifle Men |
---|
WR | | |  | AUT | 591 | PICKL Bernhard | 25.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | DEN | 591 | OLSEN Steffen | 25.10.2022 | WCH Cairo (EGY) |
WR | | T |  | NOR | 1765 | WEAR Hans Kristian, LUND Kim Andre, CLAUSSEN Simon | 24.09.2019 | ECH Tolmezzo (ITA) |
10m Air Pistol Men |
---|
WR | | |  | PRK | 246.5 | KIM Song Guk | 11.11.2019 | ASC Doha (QAT) |
QWR | | |  | KOR | 594 | JIN Jongoh | 12.04.2009 | WC Changwon (KOR) |
WR | | T |  | RUS | 1759 | EKIMOV Leonid, ISAKOV Vladimir, NESTRUEV Mikhail | 16.03.2007 | ECH Deauville (FRA) |
EWR | | T |  | CHN | 1759 | WANG Zhiwei, PANG Wei, MAI Jiajie | 09.03.2014 | ASC Kuwait City (KUW) |
WRJ | J | |  | IND | 246.3 | SAURABH Chaudhary | 27.05.2019 | WC Munich (GER) |
QWRJ | J | |  | ROU | 589 | JOLDEA Luca | 28.09.2024 | WCH Lima (PER) |
WRJ | J | T |  | CHN | 1750 | HU Kai, BU Shuaihang, LIU Junhui | 24.10.2023 | ASC Changwon (KOR) |
25m Rapid Fire Pistol Men |
---|
WR | | |  | CHN | 39 | LI Yuehong | 22.08.2023 | WCH Baku (AZE) |
QWR | | |  | GER | 593 | REITZ Christian | 30.07.2013 | ECH Osijek (CRO) |
EQWR | | |  | KOR | 593 | KIM Junhong | 06.07.2014 | WC Beijing (CHN) |
EQWR | | |  | GER | 593 | PETER Florian | 04.06.2024 | WC Munich (GER) |
WR | | T |  | CHN | 1765 | LI Yuehong, LIU Yangpan, WANG Xinjie | 25.09.2023 | ASG Hangzhou (CHN) |
WRJ | J | |  | CHN | 35 | ZHU Haojie | 10.09.2018 | WCH Changwon (KOR) |
QWRJ | J | |  | FRA | 589 | QUIQUAMPOIX Jean | 26.07.2015 | ECH Maribor (SLO) |
EQWRJ | J | |  | CHN | 589 | ZHU Haojie | 10.09.2018 | WCH Changwon (KOR) |
EQWRJ | J | |  | GER | 589 | PETER Florian | 15.09.2019 | ECH Bologna (ITA) |
WRJ | J | T |  | CHN | 1747 | ZHU Haojie, CHENG Zhipeng, PAN Junchen | 10.09.2018 | WCH Changwon (KOR) |
EWRJ | J | T |  | CHN | 1747 | ZHANG Zhihao, CHAI Shujie, CHEN Aobo | 21.07.2023 | WCH Changwon (KOR) |
25m Centre Fire Pistol Men |
---|
WR | | |  | GER | 595 | REITZ Christian | 31.07.2015 | ECH Maribor (SLO) |
WR | | T |  | URS | 1762 | PYZHIANOV Sergei, IGNATIUK Miroslav, KUZMIN Afanasij | 15.08.1990 | WCH Moscow (URS) |
25m Standard Pistol Men |
---|
WR | | |  | USA | 584 | BULJUNG Erich | 20.08.1983 | PAG Caracas (VEN) |
WR | | T |  | URS | 1725 | KUZMIN Afanasij, TURLA Vladas, MELENTIEV Alexsander | 10.09.1985 | ECH Osijek (YUG) |
EWR | | T |  | URS | 1725 | KUZMIN Afanasij, BASINSKI Igor, PYZHIANOV Sergei | 08.09.1986 | WCH Suhl (GDR) |
WRJ | J | |  | UKR | 581 | KOROSTYLOV Pavlo | 30.07.2017 | ECH Baku (AZE) |
WRJ | J | T |  | CHN | 1708 | WANG Shiwen, CHAI Shujie, CHEN Aobo | 31.10.2023 | ASC Changwon (KOR) |
25m Pistol Men |
---|
WRJ | J | |  | UKR | 590 | KOROSTYLOV Pavlo | 31.07.2013 | ECH Osijek (CRO) |
EWRJ | J | |  | RUS | 590 | PETROV Alexander | 14.06.2016 | ECH Tallinn (EST) |
EWRJ | J | |  | UKR | 590 | KOROSTYLOV Pavlo | 27.06.2017 | WCH Suhl (GER) |
WRJ | J | T |  | IND | 1747 | SIDHU Udhayveer, SIDHU Vijayveer, SANDHU Rajkanwar Singh | 26.06.2018 | JWC Suhl (GER) |
50m Pistol Men |
---|
WR | | |  | KOR | 583 | JIN Jongoh | 09.09.2014 | WCH Granada (ESP) |
WR | | T |  | ROM | 1719 | STAN Liviu, BABII Sorin, ILIE Petru | 07.09.1985 | ECH Osijek (YUG) |
WRJ | J | |  | BUL | 577 | KOPRINKOV Spas | 09.08.1990 | WCH Moscow (URS) |
WRJ | J | T |  | BUL | 1666 | IVANOV Ivan, SIMEONOV Simeon, GEORGIEV Spas | 04.08.1988 | ECH Joensuu (FIN) |
Trap Men |
---|
WR | | |  | GBR | 49 | HALES Nathan | 16.07.2023 | WC Lonato (ITA) |
QWR | | |  | ITA | 125 | PELLIELO Giovanni | 01.04.1994 | WC Nicosia (CYP) |
EQWR | | |  | USA | 125 | YCONG Ray | 09.06.1995 | WC Lahti (FIN) |
EQWR | | |  | ITA | 125 | TITTARELLI Marcello | 11.06.1996 | WC Suhl (GER) |
EQWR | | |  | USA | 125 | BADE Lance | 23.07.1998 | WCH Barcelona (ESP) |
EQWR | | |  | RUS | 125 | GURKIN Pavel | 10.08.2005 | WC Americana (BRA) |
EQWR | | |  | CZE | 125 | KOSTELECKY David | 05.10.2006 | WCF Granada (ESP) |
EQWR | | |  | ITA | 125 | FABBRIZI Massimo | 15.05.2009 | WC Munich (GER) |
EQWR | | |  | ITA | 125 | FABBRIZI Massimo | 06.09.2011 | WCH Belgrade (SRB) |
EQWR | | |  | AUS | 125 | DIAMOND Michael | 06.08.2012 | OG London (GBR) |
EQWR | | |  | ITA | 125 | PELLIELO Giovanni | 18.04.2013 | WC Al Ain (UAE) |
EQWR | | |  | USA | 125 | WALLACE Casey | 16.10.2014 | CAT Guadalajara (MEX) |
EQWR | | |  | GUA | 125 | BROL CARDENAS Jean Pierre | 15.08.2015 | WC Gabala (AZE) |
EQWR | | |  | AUS | 125 | WILLETT James | 19.03.2019 | WC Acapulco (MEX) |
EQWR | | |  | CRO | 125 | GLASNOVIC Josip | 09.04.2019 | WC Al Ain (UAE) |
EQWR | | |  | CZE | 125 | LIPTAK Jiri | 02.06.2021 | ECH Osijek (CRO) |
EQWR | | |  | FRA | 125 | GUERRERO Sebastien | 24.09.2023 | ECH Osijek (CRO) |
WR | | T |  | ITA | 371 | DE FILIPPIS Mauro, PELLIELO Giovanni, FABBRIZI Massimo | 24.09.2023 | ECH Osijek (CRO) |
WRJ | J | |  | TPE | 48 | YANG Kun-Pi | 20.08.2018 | ASG Jakarta (INA) |
QWRJ | J | |  | KUW | 124 | ALMUDHAF Khaled | 14.05.1998 | WC Atlanta (USA) |
EQWRJ | J | |  | RUS | 124 | VINOGRADOV Ilya | 05.08.2011 | ECH Belgrade (SRB) |
EQWRJ | J | |  | ITA | 124 | DAMBROSI Matteo | 12.05.2022 | JWC Suhl (GER) |
WRJ | J | T |  | ITA | 364 | GRAZINI Valerio, MANCARELLA Carlo, FIORAVANTI Giulio | 05.08.2011 | ECH Belgrade (SRB) |
Double Trap Men |
---|
WR | | |  | GBR | 148 | KNEALE Tim | 09.06.2014 | WC Munich (GER) |
WR | | T |  | ITA | 424 | INNOCENTI Marco, BERNASCONI Emanuele, GASPARINI Davide | 03.08.2013 | ECH Suhl (GER) |
EWR | | T |  | ITA | 424 | BARILLA Antonino, DI SPIGNO Daniele, GASPARINI Davide | 14.09.2014 | WCH Granada (ESP) |
WRJ | J | |  | AUS | 142 | WILLETT James | 24.03.2015 | WC Al Ain (UAE) |
EWRJ | J | |  | ITA | 142 | GALESSO Andrea | 01.05.2016 | JWC Suhl (GER) |
WRJ | J | T |  | RUS | 410 | SLEPUSHKIN Anton, ZAGUMENNOV Roman, FOKEEV Kirill | 03.08.2013 | ECH Suhl (GER) |
Skeet Men |
---|
WR | | |  | IND | 60 | BAJWA Angad Vir Singh | 06.11.2018 | ASC Kuwait City (KUW) |
EWR | | |  | USA | 60 | HANCOCK Vincent | 25.03.2019 | WC Acapulco (MEX) |
EWR | | |  | CZE | 60 | NYDRLE Tomas | 06.07.2019 | WCH Lonato (ITA) |
EWR | | |  | ITA | 60 | LODDE Luigi | 12.10.2019 | WCF Al Ain (UAE) |
EWR | | |  | GRE | 60 | CHALKIADAKIS Charalambos | 11.09.2023 | ECH Osijek (CRO) |
EWR | | |  | KUW | 60 | ALRASHIDI Abdullah | 27.09.2023 | ASG Hangzhou (CHN) |
QWR | | |  | ITA | 125 | LUCHINI Valerio | 09.07.2014 | WC Beijing (CHN) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 09.03.2015 | WC Acapulco (MEX) |
EQWR | | |  | CYP | 125 | ACHILLEOS Georgios | 27.04.2015 | WC Larnaca (CYP) |
EQWR | | |  | FRA | 125 | TERRAS Anthony | 17.09.2015 | WCH Lonato (ITA) |
EQWR | | |  | ITA | 125 | CASSANDRO Tammaro | 10.06.2016 | WC San Marino (SMR) |
EQWR | | |  | GER | 125 | BUCHHEIM Ralf | 10.07.2016 | ECH Lonato (ITA) |
EQWR | | |  | ITA | 125 | FILIPPELLI Riccardo | 10.07.2016 | ECH Lonato (ITA) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 14.09.2018 | WCH Changwon (KOR) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 25.03.2019 | WC Acapulco (MEX) |
EQWR | | |  | AUS | 125 | ARGIRO Luke Peter | 15.04.2019 | WC Al Ain (UAE) |
EQWR | | |  | ITA | 125 | LODDE Luigi | 22.08.2019 | WC Lahti (FIN) |
EQWR | | |  | FRA | 125 | PETIT Emmanuel | 14.09.2019 | ECH Lonato (ITA) |
EQWR | | |  | ITA | 125 | CASSANDRO Tammaro | 10.05.2021 | WC Lonato (ITA) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 27.04.2022 | WC Lonato (ITA) |
EQWR | | |  | ITA | 125 | LODDE Luigi | 27.04.2022 | WC Lonato (ITA) |
EQWR | | |  | SWE | 125 | NILSSON Stefan | 09.10.2022 | WCH Osijek (CRO) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 07.03.2023 | WC Doha (QAT) |
EQWR | | |  | DEN | 125 | HANSEN Jesper | 12.07.2023 | WC Lonato (ITA) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 19.08.2023 | WCH Baku (AZE) |
EQWR | | |  | EGY | 125 | MEHELBA Azmy | 19.08.2023 | WCH Baku (AZE) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 22.10.2023 | PAG Santiago (CHI) |
WR | | T |  | ITA | 371 | FILIPPELLI Riccardo, LODDE Luigi, ROSSETTI Gabriele | 10.07.2016 | ECH Lonato (ITA) |
WRJ | J | |  | CHN | 58 | DOU Xuyang | 28.03.2018 | JWC Sydney (AUS) |
QWRJ | J | |  | USA | 125 | SAPP Jordan Douglas | 15.07.2024 | JWC Porpetto (ITA) |
WRJ | J | T |  | ITA | 363 | CASSANDRO Tammaro, SIMEONE Domenico, ROSSETTI Gabriele | 07.08.2013 | ECH Suhl (GER) |
10m Moving Target Men Men |
---|
WR | | |  | GER | 590 | KURZER Manfred | 18.08.2004 | OG Athens (GRE) |
EWR | | |  | CHN | 590 | ZHAI Yujia | 16.11.2010 | ASG Guangzhou (CHN) |
WR | | T |  | RUS | 1739 | SHCHEPOTKIN Vladislav, PRIANISHNIKOV Vladislav, STEPANOV Maxim | 10.03.2017 | ECH Maribor (SLO) |
WRJ | J | |  | CHN | 590 | ZHAI Yujia | 16.11.2010 | ASG Guangzhou (CHN) |
WRJ | J | T |  | FIN | 1708 | SUORANTA Jani, KINISJARVI Mika, LAHDEKORPI Heikki | 05.03.2014 | ECH Moscow (RUS) |
10m Moving Target Mixed Men Men |
---|
WR | | |  | UKR | 393 | PRIANISHNIKOV Vladislav | 26.02.2008 | ECH Winterthur (SUI) |
EWR | | |  | SWE | 393 | NYBERG Jesper | 27.02.2020 | ECH Wroclaw (POL) |
WR | | T |  | RUS | 1158 | BLINOV Alexander, LYKIN Dimitri, ERMOLENKO Juri | 22.03.2002 | ECH Thessaloniki (GRE) |
EWR | | T |  | CHN | 1158 | NIU Zhiyuan, GAN Lin, YANG Ling | 31.07.2006 | WCH Zagreb (CRO) |
WRJ | J | |  | RUS | 386 | ROMANOV Dmitry | 31.07.2006 | WCH Zagreb (CRO) |
EWRJ | J | |  | RUS | 386 | AZARENKO Mikhail | 05.03.2011 | ECH Brescia (ITA) |
EWRJ | J | |  | ARM | 386 | KHACHATRYAN Gor | 09.08.2022 | WCH Chateauroux (FRA) |
WRJ | J | T |  | UKR | 1138 | ZINENKO Alexander, SAVKIN Ivan, GILCHENKO Andrey | 31.03.1996 | ECH Budapest (HUN) |
50m Moving Target Men Men |
---|
WR | | |  | UKR | 589 | KIZYMA Ihor | 02.09.2024 | ECH Plzen (CZE) |
WR | | T | | | | Not established yet | 01.01.2024 | |
WRJ | J | |  | FIN | 589 | KARLSSON Henri | 02.09.2024 | ECH Plzen (CZE) |
WRJ | J | T | | | | Not established yet | 01.01.2024 | |
50m Moving Target Mixed Men Men |
---|
WR | | |  | SWE | 392 | MARTINSSON Emil | 03.09.2024 | ECH Plzen (CZE) |
WR | | T | | | | Not established yet | 01.01.2024 | |
WRJ | J | |  | ARM | 388 | KHACHATRYAN Gor | 03.09.2024 | ECH Plzen (CZE) |
WRJ | J | T | | | | Not established yet | 01.01.2024 | |
10m Air Rifle Women |
---|
WR | | |  | CHN | 254.5 | HUANG Yuting | 15.10.2024 | WCF New Delhi (IND) |
QWR | | |  | GER | 636.9 | JANSSEN Anna | 15.10.2024 | WCF New Delhi (IND) |
WR | | T |  | USA | 1898.4 | WEISZ Alison Marie, MADDALENA Sagen, TUCKER Mary Carolynn | 09.11.2022 | CAT Lima (PER) |
WRJ | J | |  | CHN | 254.5 | HUANG Yuting | 15.10.2024 | WCF New Delhi (IND) |
QWRJ | J | |  | CHN | 635.7 | WANG Zifei | 30.09.2024 | WCH Lima (PER) |
WRJ | J | T |  | IND | 1894.8 | BHANOT Gautami, KSHIRSAGAR Shambhavi Shravan, THOKUR Anushka | 30.09.2024 | WCH Lima (PER) |
50m Rifle 3 Positions Women |
---|
WR | | |  | IND | 469.6 | SAMRA Sift Kaur | 27.09.2023 | ASG Hangzhou (CHN) |
QWR | | |  | NOR | 596 | STENE Jenny | 15.09.2022 | ECH Wroclaw (POL) |
EQWR | | |  | USA | 596 | MADDALENA Sagen | 25.10.2023 | PAG Santiago (CHI) |
EQWR | | |  | SUI | 596 | JAEGGI Emely | 05.06.2024 | WC Munich (GER) |
EQWR | | |  | CHN | 596 | HAN Jiayu | 06.06.2024 | WC Munich (GER) |
WR | | T |  | USA | 1774 | MADDALENA Sagen, TUCKER Mary Carolynn, BEARD Sarah | 21.08.2023 | WCH Baku (AZE) |
WRJ | J | |  | CHN | 465.3 | ZHANG Qiongyue | 21.08.2023 | WCH Baku (AZE) |
QWRJ | J | |  | SUI | 596 | JAEGGI Emely | 05.06.2024 | WC Munich (GER) |
WRJ | J | T |  | CZE | 1763 | BLAZICKOVA Veronika, MIKULCIKOVA Katerina, DUBSKA Barbora | 02.10.2024 | WCH Lima (PER) |
50m Rifle Prone Women |
---|
WR | | |  | NOR | 630.2 | STENE Jenny | 15.09.2022 | ECH Wroclaw (POL) |
WR | | T |  | CZE | 1881.4 | KARASOVA Sara, BLAZICKOVA Veronika, STEFANKOVA Katerina | 30.05.2024 | ECH Osijek (CRO) |
WRJ | J | |  | AIN | 628.8 | CHUPRYS Darya | 30.05.2024 | ECH Osijek (CRO) |
WRJ | J | T |  | NOR | 1871.0 | LUND Caroline Finnestad, SVE Martine, NOR-WOLL Pernille | 03.06.2024 | ECH Osijek (CRO) |
300m Rifle 3 Positions Women |
---|
WR | | |  | NOR | 588 | DUESTAD Jeanette Hegg | 25.10.2022 | WCH Cairo (EGY) |
WR | | T |  | NOR | 1752 | DUESTAD Jeanette Hegg, VATNE Jenny, LUND Katrine | 25.10.2022 | WCH Cairo (EGY) |
300m Rifle Prone Women |
---|
WR | | |  | DEN | 599 | JAKOBSEN Charlotte | 21.07.2009 | ECH Osijek (CRO) |
EWR | | |  | SUI | 599 | BUCHER Bettina | 09.08.2010 | WCH Munich (GER) |
EWR | | |  | DEN | 599 | JAKOBSEN Charlotte | 23.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | GBR | 599 | MCINTOSH Seonaid | 24.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | SUI | 599 | SENTI Anja | 26.10.2022 | WCH Cairo (EGY) |
WR | | T |  | SUI | 1789 | SENTI Anja, HITZ Sarina, GUIGNARD SCHNYDER Silvia | 26.10.2022 | WCH Cairo (EGY) |
10m Air Pistol Women |
---|
WR | | |  | SRB | 246.9 | ARUNOVIC Zorana | 11.03.2017 | ECH Maribor (SLO) |
QWR | | |  | CHN | 591 | JIANG Ranxin | 15.10.2022 | WCH Cairo (EGY) |
WR | | T |  | CHN | 1739 | JIANG Ranxin, WANG Qian, JI Xiaojing | 04.09.2018 | WCH Changwon (KOR) |
WRJ | J | |  | IND | 244.7 | BHAKER Manu | 21.11.2019 | WCF Putian (CHN) |
QWRJ | J | |  | KOR | 587 | OH Ye Jin | 16.07.2023 | WCH Changwon (KOR) |
WRJ | J | T |  | CHN | 1724 | YAO Qianxun, WANG Siyu, SHEN Yiyao | 16.07.2023 | WCH Changwon (KOR) |
25m Pistol Women |
---|
WR | | |  | KOR | 42 | KIM Yeji | 10.05.2024 | WC Baku (AZE) |
QWR | | |  | IND | 595 | SANGWAN Rhythm | 13.05.2023 | WC Baku (AZE) |
WR | | T |  | CHN | 1768 | CHEN Ying, LI Duihong, TAO Luna | 04.10.2002 | ASG Busan (KOR) |
WRJ | J | |  | KOR | 41 | YANG Jiin | 11.01.2024 | ASC Jakarta (INA) |
EWRJ | J | |  | KOR | 41 | YANG Jiin | 07.05.2024 | WC Baku (AZE) |
QWRJ | J | |  | IND | 595 | SANGWAN Rhythm | 13.05.2023 | WC Baku (AZE) |
WRJ | J | T |  | IND | 1759 | BHAKER Manu, SINGH Esha, SANGWAN Rhythm | 27.09.2023 | ASG Hangzhou (CHN) |
25m Standard Pistol Women |
---|
WR | | |  | CHN | 575 | XIAO Jiaruixuan | 19.10.2022 | WCH Cairo (EGY) |
WR | | T | | | | Not established yet | 01.01.2022 | |
WRJ | J | |  | CHN | 580 | FENG Sixuan | 15.10.2022 | WCH Cairo (EGY) |
WRJ | J | T |  | CHN | 1666 | WANG Keyi, ZHU Siying, LI Xueying | 13.07.2019 | JWC Suhl (GER) |
50m Pistol Women |
---|
WR | | |  | AUT | 545 | STEINER Sylvia | 16.09.2022 | ECH Wroclaw (POL) |
WR | | T | | | | Not established yet | 01.01.2022 | |
WRJ | J | |  | HUN | 546 | JAKO Miriam | 06.10.2024 | WCH Lima (PER) |
WRJ | J | T |  | IND | 1565 | NEHA Neha, DHAMA Devanshi, PATIL Anushka | 24.06.2018 | JWC Suhl (GER) |
Trap Women |
---|
WR | | |  | USA | 48 | CARROLL Ashley | 05.03.2018 | WC Guadalajara (MEX) |
QWR | | |  | SVK | 125 | REHAK STEFECEKOVA Zuzana | 29.07.2021 | OG Tokyo (JPN) |
WR | | T |  | CHN | 357 | WU Cuicui, ZHANG Xinqiu, LI Qingnian | 01.10.2023 | ASG Hangzhou (CHN) |
WRJ | J | |  | RUS | 45 | SEMIANOVA Daria | 06.09.2019 | ECH Lonato (ITA) |
EWRJ | J | |  | USA | 45 | PHILLIPS Ryann Paige | 23.07.2023 | WCH Changwon (KOR) |
QWRJ | J | |  | ITA | 121 | PALMITESSA Maria Lucia | 03.09.2018 | WCH Changwon (KOR) |
WRJ | J | T |  | ITA | 352 | PALMITESSA Maria Lucia, SESSA Erica, LITTAME Sofia | 03.09.2018 | WCH Changwon (KOR) |
Double Trap Women |
---|
WR | | |  | CHN | 136 | LI Qingnian | 23.08.2018 | ASG Jakarta (INA) |
WR | | T | | | | Not established yet | 01.01.2018 | |
WRJ | J | |  | ITA | 107 | SOKHA Valeriya | 06.08.2018 | ECH Leobersdorf (AUT) |
WRJ | J | T | | | | Not established yet | 01.01.2018 | |
Skeet Women |
---|
WR | | |  | CHN | 59 | WEI Meng | 12.10.2019 | WCF Al Ain (UAE) |
QWR | | |  | CHI | 125 | CROVETTO CHADID Francisca | 27.04.2022 | WC Lonato (ITA) |
EQWR | | |  | SVK | 125 | BARTEKOVA Danka | 07.03.2023 | WC Doha (QAT) |
WR | | T |  | USA | 365 | SMITH Austen Jewell, VIZZI Dania Jo, SIMONTON Samantha | 18.08.2023 | WCH Baku (AZE) |
WRJ | J | |  | CHN | 57 | JIANG Yiting | 27.09.2023 | ASG Hangzhou (CHN) |
QWRJ | J | |  | USA | 123 | SIMONTON Samantha | 24.03.2019 | WC Acapulco (MEX) |
EQWRJ | J | |  | USA | 123 | SMITH Austen Jewell | 18.07.2019 | JWC Suhl (GER) |
EQWRJ | J | |  | CHN | 123 | JIANG Yiting | 27.09.2023 | ASG Hangzhou (CHN) |
WRJ | J | T |  | USA | 356 | SMITH Austen Jewell, JACOB Katharina Monika, SIMONTON Samantha | 18.07.2019 | JWC Suhl (GER) |
10m Moving Target Women Women |
---|
WR | | |  | CHN | 575 | LI Xue Yan | 09.09.2018 | WCH Changwon (KOR) |
WR | | T |  | CHN | 1673 | LI Xue Yan, SU Li, HUANG Qingqing | 09.09.2018 | WCH Changwon (KOR) |
WRJ | J | |  | KAZ | 572 | SADUAKASSOVA Alexandra | 28.10.2023 | ASC Changwon (KOR) |
WRJ | J | T |  | KAZ | 1642 | IRNAZAROVA Zukhra, IRNAZAROVA Fatima, SADUAKASSOVA Alexandra | 28.09.2023 | ASG Hangzhou (CHN) |
10m Moving Target Mixed Women Women |
---|
WR | | |  | CHN | 391 | SU Li | 11.09.2018 | WCH Changwon (KOR) |
WR | | T |  | CHN | 1158 | LI Xue Yan, YANG Zeng, SU Li | 05.08.2010 | WCH Munich (GER) |
WRJ | J | |  | UKR | 383 | AVRAMENKO Galina | 06.11.2003 | ECH Gothenburg (SWE) |
WRJ | J | T |  | RUS | 1105 | STEPANOVA Olga, DANILENKO Oksana, GULAK Marina | 26.07.2006 | WCH Zagreb (CRO) |
50m Moving Target Women Women |
---|
WR | | |  | UKR | 573 | HONCHAROVA Valentyna | 02.09.2024 | ECH Plzen (CZE) |
WR | | T | | | | Not established yet | 01.01.2024 | |
WRJ | J | |  | FIN | 577 | HEIKKILAE Ida Julianna | 02.09.2024 | ECH Plzen (CZE) |
WRJ | J | T | | | | Not established yet | 01.01.2024 | |
50m Moving Target Mixed Women Women |
---|
WR | | |  | UKR | 377 | RYBOVALOVA Viktoriia | 03.09.2024 | ECH Plzen (CZE) |
WR | | T | | | | Not established yet | 01.01.2024 | |
WRJ | J | |  | FIN | 389 | HEIKKILAE Ida Julianna | 03.09.2024 | ECH Plzen (CZE) |
WRJ | J | T | | | | Not established yet | 01.01.2024 | |
10m Air Rifle Mixed Team |
---|
WR | | T |  | IND | 635.8 | RAJU Narmada Nithin, PATIL Rudrankksh Balasaheb | 20.02.2023 | WC Cairo (EGY) |
WRJ | J | T |  | CHN | 635.1 | HUANG Yuting, SHENG Lihao | 03.06.2024 | WC Munich (GER) |
50m Rifle 3 Positions Mixed Team |
---|
WR | | T |  | AUT | 889 | WAIBEL Sheileen, RUMPLER Gernot | 31.05.2021 | ECH Osijek (CRO) |
EWR | | T |  | NOR | 889 | DUESTAD Jeanette Hegg, HEGG Jon-Hermann | 17.04.2022 | WC Rio de Janeiro (BRA) |
WRJ | J | T |  | GER | 884 | WEINDORF Larissa, FRIEDMANN Nils | 17.05.2022 | JWC Suhl (GER) |
50m Rifle Prone Mixed Team |
---|
WR | | T |  | SUI | 1249.7 | LEONE Chiara, LOCHBIHLER Jan | 23.08.2023 | WCH Baku (AZE) |
WRJ | J | T |  | NOR | 623.8 | JOHANNESSEN Julie, THRONDSEN Even Olai Enger | 10.09.2022 | ECH Wroclaw (POL) |
300m Rifle 3 Positions Mixed Team |
---|
WR | | T |  | POL | 884 | KOWALCZYK Karolina, BARTNIK Tomasz | 26.10.2022 | WCH Cairo (EGY) |
300m Rifle Prone Mixed Team |
---|
WR | | T |  | SUI | 597 | GUIGNARD SCHNYDER Silvia, DUFAUX Gilles Vincent | 30.07.2022 | ECH Zagreb (CRO) |
10m Air Pistol Mixed Team |
---|
